| Sr. No | District | Beneficiaries |
|---|---|---|
| 1 | ANANTNAG | 58 |
| 2 | Bandipora | 58 |
| 3 | Baramulla | 78 |
| 4 | BUDGAM | 78 |
| 5 | Doda | 78 |
| 6 | Ganderbal | 78 |
| 7 | JAMMU | 58 |
| 8 | KARGIL | 58 |
| 9 | Kathua | 58 |
| 10 | Kishtwar | 58 |
| 11 | Kulgam | 78 |
| 12 | Kupwara | 78 |
| 13 | LEH | 1 |
| 14 | Poonch | 62 |
| 15 | Pulwama | 78 |
| 16 | Rajouri | 78 |
| 17 | Ramban | 58 |
| 18 | Reasi | 78 |
| 19 | Samba | 58 |
| 20 | Shopian | 74 |
| 21 | SRINAGAR | 78 |
| 22 | UDHAMPUR | 78 |
