| Sr. No | District | Beneficiaries |
|---|---|---|
| 1 | ANANTNAG | 70 |
| 2 | Bandipora | 70 |
| 3 | Baramulla | 70 |
| 4 | BUDGAM | 69 |
| 5 | Doda | 140 |
| 6 | Ganderbal | 70 |
| 7 | JAMMU | 70 |
| 8 | KARGIL | 70 |
| 9 | Kathua | 140 |
| 10 | Kishtwar | 70 |
| 11 | Kulgam | 70 |
| 12 | Kupwara | 70 |
| 13 | LEH | 69 |
| 14 | Poonch | 70 |
| 15 | Pulwama | 70 |
| 16 | Rajouri | 70 |
| 17 | Ramban | 70 |
| 18 | Reasi | 140 |
| 19 | Samba | 70 |
| 20 | Shopian | 69 |
| 21 | SRINAGAR | 140 |
| 22 | UDHAMPUR | 70 |
