| Sr. No | District | Beneficiaries |
|---|---|---|
| 1 | Anjaw | 2 |
| 2 | Changlang | 3 |
| 3 | Dibang Valley | 2 |
| 4 | East Kameng | 2 |
| 5 | East Siang | 2 |
| 6 | Kra Dadi | 2 |
| 7 | Kurung Kumey | 2 |
| 8 | Lohit | 15 |
| 9 | Longding | 2 |
| 10 | Lower Dibang Valley | 2 |
| 11 | Lower Siang | 2 |
| 12 | Lower Subansiri | 4 |
| 13 | Namsai | 2 |
| 14 | Papum Pare | 3 |
| 15 | Siang | 2 |
| 16 | Tawang | 2 |
| 17 | Tirap | 2 |
| 18 | Upper Siang | 2 |
| 19 | Upper Subansiri | 2 |
| 20 | West Kameng | 4 |
| 21 | West Siang | 2 |
