| Sr. No | District | No. of Solar Lights |
|---|---|---|
| 1 | Anjaw | 8 |
| 2 | Changlang | 8 |
| 3 | Dibang Valley | 8 |
| 4 | East Kameng | 8 |
| 5 | East Siang | 8 |
| 6 | Kra Dadi | 8 |
| 7 | Kurung Kumey | 8 |
| 8 | Lohit | 8 |
| 9 | Longding | 8 |
| 10 | Lower Dibang Valley | 8 |
| 11 | Lower Siang | 8 |
| 12 | Lower Subansiri | 8 |
| 13 | Namsai | 8 |
| 14 | Papum Pare | 8 |
| 15 | Siang | 8 |
| 16 | Tawang | 8 |
| 17 | Tirap | 8 |
| 18 | Upper Siang | 8 |
| 19 | Upper Subansiri | 8 |
| 20 | West Kameng | 8 |
| 21 | West Siang | 8 |
