| Sr. No | District | Beneficiaries |
|---|---|---|
| 1 | ANGUL | 4 |
| 2 | Balangir | 4 |
| 3 | BALASORE | 4 |
| 4 | BARGARH | 4 |
| 5 | BHADRAK | 4 |
| 6 | BOUDH | 4 |
| 7 | CUTTACK | 4 |
| 8 | DEOGARH | 4 |
| 9 | Dhenkanal | 4 |
| 10 | Gajapati | 4 |
| 11 | GANJAM | 4 |
| 12 | JAGATSINGHPUR | 4 |
| 13 | JAJPUR | 4 |
| 14 | JHARSUGUDA | 4 |
| 15 | Kalahandi | 4 |
| 16 | Kandhamal | 4 |
| 17 | Kendrapara | 4 |
| 18 | KEONJHAR | 4 |
| 19 | KHORDHA | 4 |
| 20 | Koraput | 4 |
| 21 | MALKANGIRI | 4 |
| 22 | MAYURBHANJ | 4 |
| 23 | Nabarangpur | 4 |
| 24 | NAYAGARH | 4 |
| 25 | NUAPADA | 4 |
| 26 | Puri | 4 |
| 27 | RAYAGADA | 4 |
| 28 | SAMBALPUR | 4 |
| 29 | SONEPUR | 4 |
| 30 | Sundargarh | 4 |
