| Sr. No | District | Beneficiaries |
|---|---|---|
| 1 | ANGUL | 4 |
| 2 | Balangir | 2 |
| 3 | BALASORE | 2 |
| 4 | BARGARH | 2 |
| 5 | BHADRAK | 2 |
| 6 | BOUDH | 2 |
| 7 | CUTTACK | 2 |
| 8 | DEOGARH | 2 |
| 9 | Dhenkanal | 3 |
| 10 | Gajapati | 3 |
| 11 | GANJAM | 2 |
| 12 | JAGATSINGHPUR | 2 |
| 13 | JAJPUR | 2 |
| 14 | JHARSUGUDA | 2 |
| 15 | Kalahandi | 2 |
| 16 | Kandhamal | 5 |
| 17 | Kendrapara | 2 |
| 18 | KEONJHAR | 2 |
| 19 | KHORDHA | 2 |
| 20 | Koraput | 3 |
| 21 | MALKANGIRI | 2 |
| 22 | MAYURBHANJ | 2 |
| 23 | Nabarangpur | 2 |
| 24 | NAYAGARH | 2 |
| 25 | NUAPADA | 2 |
| 26 | Puri | 2 |
| 27 | RAYAGADA | 2 |
| 28 | SAMBALPUR | 3 |
| 29 | SONEPUR | 3 |
| 30 | Sundargarh | 2 |
