| Sr. No | District | Beneficiaries |
|---|---|---|
| 1 | Balod | 242 |
| 2 | Balodabazar | 420 |
| 3 | Balrampur | 260 |
| 4 | BASTAR | 140 |
| 5 | Bemetara | 280 |
| 6 | Bijapur | 280 |
| 7 | Bilaspur | 283 |
| 8 | DANTEWADA | 280 |
| 9 | Dhamtari | 251 |
| 10 | DURG | 280 |
| 11 | Gariaband | 140 |
| 12 | JANJGIR CHAMPA | 140 |
| 13 | Jashpur | 140 |
| 14 | kabirdham | 280 |
| 15 | Kanker | 140 |
| 16 | Kondagaon | 140 |
| 17 | KORBA | 178 |
| 18 | Korea | 213 |
| 19 | Mahasamund | 280 |
| 20 | Mungeli | 252 |
| 21 | Narayanpur | 140 |
| 22 | Raigarh | 280 |
| 23 | Raipur | 280 |
| 24 | RAJNANDGAON | 525 |
| 25 | Sukma | 31 |
| 26 | Surajpur | 210 |
| 27 | SURGUJA | 278 |
