| Sr. No | District | Beneficiaries |
|---|---|---|
| 1 | Balod | 7 |
| 2 | Balodabazar | 11 |
| 3 | Balrampur | 6 |
| 4 | BASTAR | 4 |
| 5 | Bemetara | 8 |
| 6 | Bijapur | 3 |
| 7 | Bilaspur | 7 |
| 8 | DANTEWADA | 2 |
| 9 | Dhamtari | 8 |
| 10 | DURG | 5 |
| 11 | Gariaband | 3 |
| 12 | JANJGIR CHAMPA | 2 |
| 13 | Jashpur | 6 |
| 14 | kabirdham | 8 |
| 15 | Kanker | 2 |
| 16 | Kondagaon | 4 |
| 17 | KORBA | 12 |
| 18 | Korea | 9 |
| 19 | Mahasamund | 4 |
| 20 | Mungeli | 6 |
| 21 | Narayanpur | 3 |
| 22 | Raigarh | 6 |
| 23 | Raipur | 8 |
| 24 | RAJNANDGAON | 7 |
| 25 | Sukma | 2 |
| 26 | Surajpur | 7 |
| 27 | SURGUJA | 10 |
