| Sr. No | District | HouseHold |
|---|---|---|
| 1 | Ananthapuramu | 1959 |
| 2 | Chittor | 1869 |
| 3 | East Godavari | 637 |
| 4 | Guntur | 2026 |
| 5 | Krishna | 1914 |
| 6 | Kurnool | 1922 |
| 7 | Potti SriramuluNellore | 1287 |
| 8 | Prakasham | 1275 |
| 9 | Srikakulam | 1900 |
| 10 | Vijayanagaram | 1250 |
| 11 | Vishakapatnam | 612 |
| 12 | West Godavari | 1284 |
| 13 | YSR Kadapa | 1921 |
