| Sr. No | District | Beneficiaries |
|---|---|---|
| 1 | AMRITSAR | 70 |
| 2 | Barnala | 70 |
| 3 | Bathinda | 40 |
| 4 | Faridkot | 71 |
| 5 | Fatehgarh Sahib | 70 |
| 6 | Fazilka | 70 |
| 7 | Ferozepur | 70 |
| 8 | Gurdaspur | 70 |
| 9 | Hoshiarpur | 70 |
| 10 | Jalandhar | 70 |
| 11 | Kapurthala | 3 |
| 12 | Ludhiana | 70 |
| 13 | Mansa | 70 |
| 14 | Moga | 69 |
| 15 | Muktsar | 70 |
| 16 | Pathankot | 70 |
| 17 | Patiala | 70 |
| 18 | Rupnagar | 70 |
| 19 | Sangrur | 70 |
| 20 | SAS Nagar | 70 |
| 21 | SBS Nagar | 70 |
| 22 | Tarn Taran | 70 |
