| Sr. No | District | HouseHold |
|---|---|---|
| 1 | Almora | 605 |
| 2 | Bageshwar | 610 |
| 3 | Chamoli | 864 |
| 4 | Champawat | 605 |
| 5 | Dehradun | 1493 |
| 6 | Haridwar | 2129 |
| 7 | Nainital | 600 |
| 8 | PAURI GARHWAL | 1063 |
| 9 | Pithoragarh | 628 |
| 10 | Rudraprayag | 600 |
| 11 | Tehri Garhwal | 1036 |
| 12 | UDHAM SINGH NAGAR | 608 |
| 13 | Uttarkashi | 600 |
