| Sr. No | District | Beneficiaries |
|---|---|---|
| 1 | Ambala | 60 |
| 2 | Bhiwani | 60 |
| 3 | Charkhi Dadri | 60 |
| 4 | Faridabad | 58 |
| 5 | Fatehabad | 58 |
| 6 | Gurugram | 58 |
| 7 | Hisar | 59 |
| 8 | Jhajjar | 0 |
| 9 | Jind | 71 |
| 10 | Kaithal | 64 |
| 11 | Karnal | 58 |
| 12 | Kurukshetra | 58 |
| 13 | Mahendragarh | 58 |
| 14 | Mewat | 60 |
| 15 | Palwal | 78 |
| 16 | Panchkula | 58 |
| 17 | Panipat | 75 |
| 18 | Rewari | 78 |
| 19 | Rohtak | 59 |
| 20 | Sirsa | 0 |
| 21 | Sonipat | 58 |
| 22 | Yamuna nagar | 78 |
