| Sr. No | District | No. of Solar Lights |
|---|---|---|
| 1 | Ajmer | 8 |
| 2 | Alwar | 8 |
| 3 | Banswara | 8 |
| 4 | Baran | 8 |
| 5 | Barmer | 8 |
| 6 | Bharatpur | 8 |
| 7 | Bhilwara | 8 |
| 8 | Bikaner | 8 |
| 9 | Bundi | 8 |
| 10 | Chittorgarh | 8 |
| 11 | Churu | 8 |
| 12 | Dausa | 8 |
| 13 | Dholpur | 8 |
| 14 | Dungarpur | 8 |
| 15 | Ganganagar | 8 |
| 16 | Hanumangarh | 8 |
| 17 | JAIPUR | 8 |
| 18 | Jaisalmer | 8 |
| 19 | JALORE | 8 |
| 20 | Jhalawar | 8 |
| 21 | Jhunjhunun | 8 |
| 22 | Jodhpur | 8 |
| 23 | Karauli | 8 |
| 24 | Kota | 8 |
| 25 | Nagaur | 8 |
| 26 | Pali | 8 |
| 27 | Pratapgarh | 8 |
| 28 | Rajsamand | 8 |
| 29 | Sawai Madhopur | 8 |
| 30 | Sikar | 8 |
| 31 | Sirohi | 8 |
| 32 | Tonk | 8 |
| 33 | Udaipur | 8 |
