| Sr. No | District | Household Registrations | Consultations |
|---|---|---|---|
| 1 | BILASPUR H.P. | 295 | 295 |
| 2 | Chamba | 300 | 300 |
| 3 | Hamirpur | 295 | 295 |
| 4 | Kangra | 300 | 300 |
| 5 | Kinaur | 300 | 300 |
| 6 | Kullu | 295 | 295 |
| 7 | Lahaul and Spiti | 295 | 295 |
| 8 | Mandi | 295 | 295 |
| 9 | Shimla | 295 | 295 |
| 10 | Sirmaur | 300 | 300 |
| 11 | SOLAN | 300 | 300 |
| 12 | Una | 300 | 300 |
