| Sr. No | District | Household Registrations | Consultations |
|---|---|---|---|
| 1 | Almora | 299 | 299 |
| 2 | Bageshwar | 294 | 294 |
| 3 | Chamoli | 299 | 299 |
| 4 | Champawat | 299 | 299 |
| 5 | Dehradun | 299 | 299 |
| 6 | Haridwar | 300 | 300 |
| 7 | Nainital | 299 | 299 |
| 8 | PAURI GARHWAL | 294 | 294 |
| 9 | Pithoragarh | 294 | 294 |
| 10 | Rudraprayag | 299 | 299 |
| 11 | Tehri Garhwal | 294 | 294 |
| 12 | UDHAM SINGH NAGAR | 300 | 300 |
| 13 | Uttarkashi | 299 | 299 |
